Nominal voltage (V): 12 | Additional information: Cable length: without Piston head: slotted, O 12.2 mm, slot 7 mm Rear attachment: slotted, O 12.2 mm...More
Nominal voltage (V): 12 | Additional information: Cable length: withou...
Stroke: 300 mm | Tensile force (N): 2600 | Additional information: Cable length: without Piston head: slotted, O 12.2 mm, slot 7 mm Rear attachment: s...More
Stroke: 300 mm | Tensile force (N): 2600 | Additional information: Cab...
Compressive force (N): 2600 | Length (mm): 400 | Additional information: Cable length: without Piston head: slotted, O 12.2 mm, slot 7 mm Rear attachm...More
Compressive force (N): 2600 | Areas of application: LA36 | Additional information: Cable length: without Piston head: slotted, O 12.2 mm, slot 7 mm Re...More
Compressive force (N): 2600 | Areas of application: LA36 | Additional ...
Tensile force (N): 4500 | Length (mm): 400 | Additional information: Cable length: without Piston head: slotted, O 12.2 mm, slot 7 mm Rear attachment:...More
Protection class: IP66 | Areas of application: LA36 | Nominal voltage (V): 24 | Additional information: Cable length: without Piston head: slotted, O ...More
Protection class: IP66 | Areas of application: LA36 | Nominal voltage ...
Areas of application: LA36 | Tensile force (N): 6800 | Stroke: 400 mm | Nominal voltage (V): 12 | Additional information: Cable length: without Piston...More
Areas of application: LA36 | Tensile force (N): 6800 | Stroke: 400 mm ...
Additional information: Cable length: without Piston head: slotted, O 12.2 mm, slot 7 mm Rear attachment: slotted, O 12.2 mm, slot 7 mm, 0° Feedback:...More
Additional information: Cable length: without Piston head: slotted, O ...
Length (mm): 650 | Stroke: 400 mm | Additional information: Cable length: without Piston head: slotted, O 12.2 mm, slot 7 mm Rear attachment: slotted,...More
Tensile force (N): 300 | Areas of application: LA12 | Stroke: 70 mm | Compressive force (N): 300 | Additional information: Installation length: 245 mm...More
Tensile force (N): 300 | Areas of application: LA12 | Stroke: 70 mm | ...
Length (mm): 245 | Stroke: 70 mm | Nominal voltage (V): 12 | Compressive force (N): 200 | Tensile force (N): 200 | Areas of application: LA12 | Protec...More
Length (mm): 245 | Stroke: 70 mm | Nominal voltage (V): 12 | Compressi...
Nominal voltage (V): 24 | Tensile force (N): 6800 | Additional information: Cable length: without Piston head: slotted, O 12.2 mm, slot 7 mm Rear atta...More
Nominal voltage (V): 24 | Tensile force (N): 6800 | Additional informa...