Version: Made of impact- and shock-resistant plastic, black, for surface seal and rubber seal in the cap, with screw connections and shut-off contact ...More
Version: Made of impact- and shock-resistant plastic, black, for surfa...
Voltage (V): 12 | Power (watts): 55 | Socket: P14.5s | Additional information: Offer up to 30 % more visibility than standard vehicle lamps; Excellent...More
Voltage (V): 12 | Power (watts): 55 | Socket: P14.5s | Additional info...
Voltage (V): 12 | Power (watts): 60 / 55 | Socket: P43t-38 | Additional information: Offer up to 30 % more visibility than standard vehicle lamps; Exc...More
Voltage (V): 12 | Power (watts): 60 / 55 | Socket: P43t-38 | Additiona...
Voltage (V): 12 | Power (watts): 55 | Socket: PK22s | Additional information: Provides up to 30% more visibility than standard vehicle bulbs; Excellen...More
Voltage (V): 12 | Power (watts): 55 | Socket: PK22s | Additional infor...
Dimensions W x H x D (mm): 121 x 121 x 56 | Light function: Tail light/brake light/indicator light/number plate light | Bulb: P21W, R10W | Bulbs inclu...More
Dimensions W x H x D (mm): 121 x 121 x 56 | Light function: Tail light...
Newtons: 600. A: 485 mm. C: 8 mm. D: 8 mm. Stroke: 201,5 mm. d1: 8 mm. d2: 18 mm. Connection 1: Winkelgelenk mit Kugelpfanne B Kunststoff. Connection ...More
Newtons: 600. A: 485 mm. C: 8 mm. D: 8 mm. Stroke: 201,5 mm. d1: 8 mm....
Dimensions W x H x D (mm): 343 x 133 x 75 | Light function: Tail light/brake light/indicator light/reversing/rear fog light | Bulb: 12/24V10WK / R10W ...More
Dimensions W x H x D (mm): 343 x 133 x 75 | Light function: Tail light...
Dimensions W x H x D (mm): 343 x 133 x 75 | Light function: Tail light/brake light/indicator light/reversing/rear fog light | Bulb: 12/24V10WK / R10W ...More
Dimensions W x H x D (mm): 343 x 133 x 75 | Light function: Tail light...